<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Curreri: IT Solutions &#187; Google and SEM</title>
	<atom:link href="http://www.mailbeyond.com/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mailbeyond.com</link>
	<description>from Windows to Linux (with Cisco in between)</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:48:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows IIS Server Unique Hits from Logs</title>
		<link>http://www.mailbeyond.com/windows-iis-server-unique-hits-from-logs</link>
		<comments>http://www.mailbeyond.com/windows-iis-server-unique-hits-from-logs#comments</comments>
		<pubDate>Wed, 27 Dec 2006 17:10:12 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Google and SEM]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/windows-iis-server-unique-hits-from-logs</guid>
		<description><![CDATA[&#8220;I need the number of hits to our website from date x to date y.&#8221;
Two problems.  I&#8217;ve never used IIS, and I&#8217;ve used remote tools like Google Analytics to find hits in the past.
Since Google Analytics is not set up on this site, I need to analyize the webserver logs to find the hits.
Where [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/windows-iis-server-unique-hits-from-logs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.mailbeyond.com/email-marketing</link>
		<comments>http://www.mailbeyond.com/email-marketing#comments</comments>
		<pubDate>Wed, 22 Nov 2006 16:39:25 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Google and SEM]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/email-marketing</guid>
		<description><![CDATA[Yesterday I attended a conference sponsored by Adhost in Seattle.  The speaker was Terry Miller from CRMGROUP, the topic: Email Marketing.
Email Marketing list segregation
Terry suggested we send different messages to people who

open
click
forward
transact
open, did not transact

Also segment people who made a purchase vs signup only, by recency, by sales volume.
Design to Build bigger lists

List signup [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/email-marketing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing Seminar</title>
		<link>http://www.mailbeyond.com/search-engine-marketing-seminar</link>
		<comments>http://www.mailbeyond.com/search-engine-marketing-seminar#comments</comments>
		<pubDate>Fri, 20 Oct 2006 18:22:02 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Google and SEM]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/search-engine-marketing-seminar</guid>
		<description><![CDATA[I attended a Search Engine Marketing Seminar sponsored by Adhost yesterday.  When they get the audio and slides of the presentation up I&#8217;ll link to that here.  It was pretty interesting, here&#8217;s what I took away:
Pay Per Click talk by representatives from Point It

More specific (and relevant) search phrases are more likely to [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/search-engine-marketing-seminar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Views out of Google Analytics</title>
		<link>http://www.mailbeyond.com/useful-views-out-of-google-analytics</link>
		<comments>http://www.mailbeyond.com/useful-views-out-of-google-analytics#comments</comments>
		<pubDate>Wed, 11 Oct 2006 19:57:37 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Google and SEM]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/useful-views-out-of-google-analytics</guid>
		<description><![CDATA[While Google Analytics is pretty nice for a free service, it&#8217;s hard getting useful views out of it.  
When you first log in, you see the weeks activity.  It&#8217;s hard getting a feel for how your website is performing over time.  Try this:

Click &#8216;Marketing Optimization&#8217; on the left hand side, under &#8216;All [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/useful-views-out-of-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
