<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows and Cisco ASA5505 Problems... &#187; Database</title>
	<atom:link href="http://www.mailbeyond.com/category/database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mailbeyond.com</link>
	<description>...Solved by Anthony Curreri</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Views in MySQL and MS SQL</title>
		<link>http://www.mailbeyond.com/views-in-mysql-and-mssql</link>
		<comments>http://www.mailbeyond.com/views-in-mysql-and-mssql#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:05:12 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=1063</guid>
		<description><![CDATA[What is a View? A View looks and behaves just like a table, but it is generated. Most commonly, you create a view for a person or application to have access to a part of your database. You might simplify the data to just what people need to do adhoc queries, or you might provide [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/views-in-mysql-and-mssql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from MySQL to PostgreSQL</title>
		<link>http://www.mailbeyond.com/migrating-from-mysql-to-postgresql</link>
		<comments>http://www.mailbeyond.com/migrating-from-mysql-to-postgresql#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:27:26 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=109</guid>
		<description><![CDATA[First, create the tables in your new Postgres database. I used a program called Navicat. You should create the tables by hand because the field types are different in MySQL and Postgres. Use the following command to get mysqldump to create a dump file of the database that you can upload. You can also use [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/migrating-from-mysql-to-postgresql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up PostgreSQL on Red Hat Enterprise Linux</title>
		<link>http://www.mailbeyond.com/setting-up-postgresql-on-red-hat-enterprise-linux</link>
		<comments>http://www.mailbeyond.com/setting-up-postgresql-on-red-hat-enterprise-linux#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:11:37 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=101</guid>
		<description><![CDATA[As a regular user, or as root if you leave off the sudo bits: sudo yum -y install postgresql postgresql-server php-pgsql sudo /sbin/chkconfig postgresql on sudo /sbin/service postgresql start This is setting up the postgres user. Enter a password you&#8217;ll remember when prompted. sudo passwd postgres After this command, enter that password again. Now you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/setting-up-postgresql-on-red-hat-enterprise-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order By with Union&#8217;s in MySQL</title>
		<link>http://www.mailbeyond.com/order-by-with-unions-in-mysql</link>
		<comments>http://www.mailbeyond.com/order-by-with-unions-in-mysql#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:45:17 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/order-by-with-unions-in-mysql</guid>
		<description><![CDATA[I&#8217;ve you&#8217;re just starting to play with a Union, then you might have gotten the error message: #1221 &#8211; Incorrect usage of UNION and ORDER BY You might be thinking: Whoa, hang on there! Do you mean MySQL can&#8217;t order a Union?! Oh, but it can! First little issue I had was in realizing that [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/order-by-with-unions-in-mysql/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Importing big .sql files in MySQL</title>
		<link>http://www.mailbeyond.com/importing-big-sql-files-in-mysql</link>
		<comments>http://www.mailbeyond.com/importing-big-sql-files-in-mysql#comments</comments>
		<pubDate>Fri, 18 May 2007 22:50:12 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/importing-big-sql-files-in-mysql</guid>
		<description><![CDATA[You can safely use PHPMyAdmin to export a database, just save it to a file on your computer. Then use a program in WinSCP to upload that file to your Web Server. Next, edit your /etc/my.cnf to include the following line: set-variable=max_allowed_packet=64M Then start the MySQL command console &#8216;mysql -u root -p&#8217;, and type &#8216;source [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/importing-big-sql-files-in-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

