<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows and Cisco ASA5505 Problems... &#187; Anthony Curreri</title>
	<atom:link href="http://www.mailbeyond.com/author/tony/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mailbeyond.com</link>
	<description>...Solved by Anthony Curreri</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Views in MySQL and MS SQL</title>
		<link>http://www.mailbeyond.com/views-in-mysql-and-mssql</link>
		<comments>http://www.mailbeyond.com/views-in-mysql-and-mssql#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:05:12 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=1063</guid>
		<description><![CDATA[What is a View? A View looks and behaves just like a table, but it is generated. Most commonly, you create a view for a person or application to have access to a part of your database. You might simplify the data to just what people need to do adhoc queries, or you might provide [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/views-in-mysql-and-mssql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation from Deb Harper</title>
		<link>http://www.mailbeyond.com/recommendation-from-deb-harper</link>
		<comments>http://www.mailbeyond.com/recommendation-from-deb-harper#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:08:32 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[About Anthony]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=1054</guid>
		<description><![CDATA[I was working for Transportation Northwest, a research group under the College of Engineering until July 2011, when we suddenly lost our federal grant. My supervisor, Deborah Harper, was incredibly supportive during this period, despite being worried about her own livelihood&#8230; When I told her I had applied to a position at the UW that [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/recommendation-from-deb-harper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo: Using Pandora for exercise music.</title>
		<link>http://www.mailbeyond.com/howto-using-pandora-for-exercise-music</link>
		<comments>http://www.mailbeyond.com/howto-using-pandora-for-exercise-music#comments</comments>
		<pubDate>Tue, 17 May 2011 19:30:18 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=729</guid>
		<description><![CDATA[I love Pandora. It&#8217;s like having a digital hipster boyfriend. Only instead of making mix tapes for you comprised only of local indie music, Pandora will make a station around whatever artist you want! You even get to tell your digital hipster boyfriend what you like and&#8230; gasp! He will actually listen to you and [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/howto-using-pandora-for-exercise-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: I hate gyms, but I love bicycling!</title>
		<link>http://www.mailbeyond.com/exercise-i-hate-gyms-but-i-love-bicycling</link>
		<comments>http://www.mailbeyond.com/exercise-i-hate-gyms-but-i-love-bicycling#comments</comments>
		<pubDate>Mon, 16 May 2011 19:15:08 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=753</guid>
		<description><![CDATA[Biking to work is the smartest thing I&#8217;ve ever done. It&#8217;s just how I get to work now, but I&#8217;m getting all the benefits of exercise without feeling like I&#8217;m taking time out of my day to exercise. I mean come on&#8230;. Drive to gym: 20 mins Change clothes: 15 mins Exercise: 45 mins Shower [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/exercise-i-hate-gyms-but-i-love-bicycling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Someone has been lying to me!</title>
		<link>http://www.mailbeyond.com/someone-has-been-lying-to-me</link>
		<comments>http://www.mailbeyond.com/someone-has-been-lying-to-me#comments</comments>
		<pubDate>Tue, 03 May 2011 20:11:00 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=749</guid>
		<description><![CDATA[VANESSA (yes, I am pointing fingers) just said: &#8220;If this is General Tso&#8217;s Chicken&#8230;&#8221; then&#8230; I don&#8217;t know how the sentence ended, because I saw the most incredible thing happen. She threw away food. Food she was allowed to eat. Yes, that is the remains of her Cafe Steamer, which are typically pretty solid choices [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/someone-has-been-lying-to-me/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Snickers is not on the diet.</title>
		<link>http://www.mailbeyond.com/snickers-is-not-on-the-diet</link>
		<comments>http://www.mailbeyond.com/snickers-is-not-on-the-diet#comments</comments>
		<pubDate>Mon, 02 May 2011 22:24:29 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=747</guid>
		<description><![CDATA[Today, I found out that Snickers have 280 calories. It&#8217;s basically like eating a Lean Cuisine: a meal. I know that Snickers have 280 calories because I just had one in my hand. Now it&#8217;s in my belly. Diet Fail.]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/snickers-is-not-on-the-diet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diet not working out ATM</title>
		<link>http://www.mailbeyond.com/diet-not-working-out-atm</link>
		<comments>http://www.mailbeyond.com/diet-not-working-out-atm#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:13:13 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=744</guid>
		<description><![CDATA[(ATM is &#8220;at the moment&#8221;) Jaime says that alcohol slows metabolism. I didn&#8217;t know that! I&#8217;ve been (successfully) avoiding the drink all week myself, which is good. I didn&#8217;t eat lean cuisine the last two nights, and ate a bit more than I should have. Not too excessive, but I could have done with less. [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/diet-not-working-out-atm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Un-melted Cheese!</title>
		<link>http://www.mailbeyond.com/beware-un-melted-cheese</link>
		<comments>http://www.mailbeyond.com/beware-un-melted-cheese#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:01:44 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=736</guid>
		<description><![CDATA[Un-melted Cheese, on your Lean Cuisine pizza isn&#8217;t so bad. What&#8217;s bad is when you put it back in the microwave for another minute and then immediately shove it down your gullet, because you are starving. I did that last night, and my mouth still hurts this morning.]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/beware-un-melted-cheese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started again: Day 1 Weigh-in</title>
		<link>http://www.mailbeyond.com/getting-started-again-day-1-weigh-in</link>
		<comments>http://www.mailbeyond.com/getting-started-again-day-1-weigh-in#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:30:58 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=733</guid>
		<description><![CDATA[Hello! This morning I weighed 187 pounds. I also bought a bodyfat analyzer since last time, and it says I&#8217;m 18.6% bodyfat. That&#8217;s not too bad; that&#8217;s actually in the healthy range. I have also had my cholesterol tested since the first round of Lean Cuisine and&#8230; it&#8217;s the best it&#8217;s ever been. So, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/getting-started-again-day-1-weigh-in/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Round.  Join us?</title>
		<link>http://www.mailbeyond.com/another-round-join-us</link>
		<comments>http://www.mailbeyond.com/another-round-join-us#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:08:05 +0000</pubDate>
		<dc:creator>Anthony Curreri</dc:creator>
				<category><![CDATA[Skinny In Seattle]]></category>

		<guid isPermaLink="false">http://www.mailbeyond.com/?p=731</guid>
		<description><![CDATA[So, I went on the Lean Cuisine Diet, lost around 12 pounds, and KEPT IT OFF for two months. They said it wasn&#8217;t possible. It is. The diet is not healthy, but it does teach you portion control: a lesson I sorely needed. Could you count calories and learn the same lesson on real food? [...]]]></description>
		<wfw:commentRss>http://www.mailbeyond.com/another-round-join-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

